NO | MOEDELO REFERENCIA | V | W | PF | LM/W | CT(K) | RA |
Operating Temperature |
IK | IP | ||
1 | HBREF-10W | 100-305 | 10 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
2 | HBREF-30W | 100-305 | 30 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
3 | HBREF-50W | 100-305 | 50 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
4 | HBREF-80W | 100-305 | 80 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 |
NO |
MOEDELO REFERENCIA |
V | W | PF | LM/W | CT(K) | RA |
Operating Temperature |
IK | IP | ||
1 | HBREF-80W | 100-305 | 80 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
2 | HBREF-100W | 100-305 | 100 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
3 | HBREF-120W | 100-305 | 120 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
4 | HBREF-160W | 100-305 | 160 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
5 | HBREF-200W | 100-305 | 200 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 | ||
6 | HBREF-240W | 100-305 | 240 | 0.98 | 100 | 2700 4500 6000 | 80 | -15℃-+45℃ | 09 | 65 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS