NO |
MODELO REFERENCIA |
Voltage [v] |
Power [w] |
PF | LM/W |
Lumen [lm] |
Size |
1 | RESTPD-01 | 110-240 | 60 | / | 80 | 4800 | 28.5×24.5×120CM |
2 | RESTPD-02 | 110-240 | 60 | / | 80 | 4800 | 28.5×46×110CM |
3 | RESTPD-03 | 110-240 | 60 | / | 80 | 4800 | 25.8×50.5×110CM |
4 | BDR-01 | 110-240 | 15 | 0.5 | 80 | 1200 | 47.5×47.5×7.8CM |
5 | BDR-02 | 110-240 | 30 | 0.9 | 80 | 2400 | Φ72 |
6 | BDR-03 | 110-240 | 24 | 0.5 | 80 | 1920 | Φ40H13CM |
7 | BDR-04 | 110-240 | 30 | 0.9 | 80 | 2550 | Φ50H14CM |
8 | BDR-05 | 110-240 | 24 | 0.5 | 80 | 1920 | 86.5×22×31CM |
NO |
MODELO REFERENCIA |
Voltage [v] |
Power [w] |
PF | LM/W |
Lumen [lm] |
1 | BDR-06 | 110-240 | 30 | 0.9 | 80 | 2400 |
2 | BDR-07 | 110-240 | 30 | 0.9 | 80 | 2400 |
3 | BDR-08 | 110-240 | 45 | 0.9 | 80 | 3600 |
4 | BDR-09 | 110-240 | 45 | 0.9 | 80 | 3600 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS