NO | MODELOREF | V | W | PF | LM/W | Lumen[lm] | CT[K] | RA | SDCM | LIFE HOURS | ON/OFF TIMES | Φ1 | Φ2 | Φ3 | H | CAP | CERTIF ICATE |
1 | FS-9W | 120 127 220 230 240 | 8.1 | 0.5 | 55 | 450 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 38 | 32 | / | 100 | E27 | CE RETILAP S-MARK NOM INMETRP |
2 | FS-25W | 120 127 220 230 240 | 22.5 | 0.5 | 65 | 1460 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 60 | 54 | / | 155 | E27 | CE RETILAP S-MARK NOM INMETRP |
3 | FS-45W | 120 127 220 230 240 | 40.5 | 0.5 | 65 | 2630 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 83 | 74 | / | 203 | E27 | CE RETILAP S-MARK NOM INMETRP |
4 | FS-65W | 120 127 220 230 240 | 58.5 | 0.99 | 65 | 3800 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 105 | 100 | / | 248 | E27 E40 | CE RETILAP S-MARK NOM INMETRP |
5 | FS-85W IC HPE BALLAST | 110-240 | 76.5 | 0.99 | 65 | 4950 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 105 | 103 | / | 275 | E27 E40 | CE RETILAP S-MARK NOM INMETRP |
6 | FS-105W IC HPE BALLAST | 110-240 | 94.5 | 0.9 | 65 | 6100 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 105 | 103 | / | 295 | E27 E40 | CE RETILAP S-MARK NOM INMETRP |
7 | FS-115W | 120 127 220 230 240 | 104 | 0.9 | 65 | 6700 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 105 | 103 | 91 | 272 | E27 E40 | CE RETILAP S-MARK NOM INMETRP |
8 | FS-125W | 120 127 220 230 240 | 115 | 0.9 | 65 | 7400 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 105 | 103 | 91 | 275 | E27 E40 | CE RETILAP S-MARK NOM INMETRP |
9 | FS-135W | 120 127 220 230 240 | 125 | 0.5 | 65 | 8100 | 2700 6400 | ≥80 | ≤5 | ≥10000 | ≥12000 | 105 | 103 | 91 | 275 | E27 E40 | CE RETILAP S-MARK NOM INMETRP |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS