NO |
MODELO REFERENCIA |
V | W | PF | LM/W | LM | CT | RA | SDCM | LIFE | ON/OFF |
Bean angle |
Φ | H | CAP |
1 | T-10W | 100-240 | 10 | 0.5 | 90 | 900 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 60 | 115 | B22/E27 |
2 | T-15W | 100-240 | 15 | 0.5 | 90 | 1350 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 70 | 121 | B22/E27 |
3 | T-20W | 100-240 | 20 | 0.5 | 90 | 1800 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 80 | 155 | B22/E27 |
4 | T-25W | 100-240 | 25 | 0.5 | 90 | 2250 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 100 | 185 | B22/E27 |
5 | T-30W | 100-240 | 30 | 0.9 | 90 | 2700 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 100 | 185 | B22/E27 |
6 | T-35W | 100-240 | 35 | 0.9 | 90 | 3150 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 120 | 213 | B22/E27 |
7 | T-40W | 100-240 | 40 | 0.9 | 90 | 3600 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 120 | 213 | B22/E27 |
8 | T-50W | 100-240 | 50 | 0.9 | 90 | 4500 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 120 | 223 | B22/E27 |
9 | T-80W | 100-240 | 80 | 0.9 | 90 | 7200 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 135 | 257 | B22/E27 |
10 | T-100W | 100-240 | 100 | 0.9 | 90 | 9000 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 150 | 268 | B22/E27 |
11 | T-125W | 100-240 | 125 | 0.9 | 90 | 11250 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 158 | 266 | B22/E27 |
12 | T-150W | 100-240 | 120 | 0.9 | 90 | 13500 | 4000/6500 | ≥80 | 5 | 30000 | 18000 | 180 | 158 | 286 | B22/E27 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS