NO
|
MODELO
REFERENCIA
|
Voltage
[v]
|
Power
[w]
|
PF | LM/W |
Lumen
[lm]
|
RA |
Life
Hours
|
CT
[K]
|
IP | cover | Life |
Varistor
Surge
|
CAP |
1 | A60-5W | 85-265 | 5 | 0.5 | 105 | 525 | 80 | 10000 | 6000 | 20 | PC | 1Y | 471K | B22 |
2 | A65-7W | 85-265 | 7 | 0.5 | 105 | 735 | 80 | 10000 | 6000 | 20 | PC | 1Y | 471K | B22 |
3 | A65-9W | 85-265 | 9 | 0.5 | 105 | 945 | 80 | 10000 | 6000 | 20 | PC | 1Y | 471K | B22 |
4 | A65-12W | 85-265 | 12 | 0.5 | 105 | 1260 | 80 | 10000 | 6000 | 20 | PC | 1Y | 471K | B22 |
5 | A80-18W | 85-265 | 18 | 0.5 | 105 | 1890 | 80 | 10000 | 6000 | 20 | PC | 1Y | 471K | B22 |
6 | A95-20W | 85-265 | 20 | 0.5 | 105 | 2100 | 80 | 10000 | 6000 | 20 | PC | 1Y | 471K | B22 |
7 | A110-30W | 85-265 | 30 | 0.5 | 105 | 3150 | 80 | 10000 | 6000 | 20 | PC | 1Y | 471K | B22 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS