NO | MODELOREF | V | W | PF | LM/W | Lumen[lm] | CT[K] | RA | SDCM | LIFE HOURS | ON/OFF TIMES | Φ1 | Φ2 | H | CAP | CERTIF ICATE |
1 | FSLED-14W | 100-240V | 14 | 0.5 | 100 | 1400 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 60 | 54 | 160 | E27 | CE RETILAP S-MARK |
2 | FSLED-16W | 100-240V | 16 | 0.5 | 100 | 1600 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 60 | 54 | 160 | E27 | CE RETILAP S-MARK |
3 | FSLED-23W | 100-240V | 23 | 0.5 | 100 | 2300 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 83 | 74 | 203 | E27 | CE RETILAP S-MARK |
4 | FSLED-25W | 100-240V | 25 | 0.5 | 100 | 2500 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 83 | 74 | 203 | E27 | CE RETILAP S-MARK |
5 | FSLED-36W | 100-240V | 36 | 0.5 | 100 | 3600 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 105 | 103 | 275 | E27 E40 | CE RETILAP S-MARK |
6 | FSLED-40W | 100-240V | 40 | 0.5 | 100 | 4000 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 105 | 103 | 275 | E27 E40 | CE RETILAP S-MARK |
NO | MODELOREF | V | W | PF | LM/W | Lumen[lm] | CT[K] | RA | SDCM | LIFE HOURS | ON/OFF TIMES | Φ1 | Φ2 | H | CAP | CERTIF ICATE |
1 | FSLED-16W-MLK | 100-240V | 16 | 0.5 | 90 | 1440 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 60 | 54 | 160 | E27 | CE RETILAP S-MARK |
2 | FSLED-23W-MLK | 100-240V | 23 | 0.5 | 90 | 2070 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 83 | 74 | 203 | E27 | CE RETILAP S-MARK |
3 | FSLED-36W-MLK | 100-240V | 36 | 0.5 | 90 | 3240 | 2700 4000 6400 | ≥80 | ≤5 | ≥30000 | ≥15000 | 105 | 103 | 275 | E27 E40 | CE RETILAP S-MARK |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS