NO |
MODELO REFERENCIA |
Voltage [v] |
Power [w] |
PF | LM/W |
Lumen [lm] |
RA |
Life Hours |
1 | FL-T-2W | 100-240 | 2 | 0.5 | 60 | 120 | ≥80 | ≥25000 |
2 | FL-T-3W | 100-240 | 3 | 0.5 | 60 | 180 | ≥80 | ≥25000 |
3 | FL-T-4W | 100-240 | 4 | 0.5 | 60 | 200 | ≥80 | ≥25000 |
4 | FL-T-5W | 100-240 | 5 | 0.5 | 60 | 300 | ≥80 | ≥25000 |
5 | FL-T-7W | 100-240 | 7 | 0.5 | 60 | 420 | ≥80 | ≥25000 |
6 | FL-T-8W | 100-240 | 8 | 0.5 | 60 | 480 | ≥80 | ≥25000 |
7 | FL-T-12W | 100-240 | 12 | 0.5 | 60 | 720 | ≥80 | ≥25000 |
8 | FL-T-13W | 100-240 | 13 | 0.5 | 60 | 780 | ≥80 | ≥25000 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS