NO |
MOEDELO REFERENCIA |
V | W | PF | LM/W | LM | CT(K) | RA | Life |
On/off time |
IK | IP | LAMPSIZE [L×W×H] | ||
1 | SMP-20W | 85-265 | 20 | 0.95 | 95 | 1900 | 3000/4000/6000 | ≥80 | 20000 | 15000 | 08 | 65 | 100 | 130 | 46 |
2 | SMP-50W | 85-265 | 50 | 0.95 | 95 | 4750 | 3000/4000/6000 | ≥80 | 20000 | 15000 | 08 | 65 | 130 | 168 | 58 |
3 | SMP-100W | 85-265 | 100 | 0.95 | 95 | 9500 | 3000/4000/6000 | ≥80 | 20000 | 15000 | 08 | 65 | 190 | 240 | 58 |
4 | SMP-150W | 85-265 | 150 | 0.95 | 95 | 14250 | 3000/4000/6000 | ≥80 | 20000 | 15000 | 08 | 65 | 270 | 348 | 62 |
5 | SMP-200W | 85-265 | 200 | 0.95 | 95 | 19000 | 3000/4000/6000 | ≥80 | 20000 | 15000 | 08 | 65 | 270 | 348 | 62 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS