NINGBO ELECTRIC AND CONSUMER GOODS
Spot Lighting

Spot Lighting

TIME: 2018-04-03 Browse times:




NO MODELO
REFERENCIA
Voltage
[v]
Power
[w]
PF LM/W Lumen
[lm]
RA Life
Hours
CT
[k]
ON/OFF
times
1 SPOT-01-1X5W 100-240 5 0.5 92 460 80 ≥25000 3000 15000
2 SPOT-01-2X5W 100-240 10 0.5 92 920 80 ≥25000 3000 15000
3 SPOT-01-3X5W 100-240 15 0.5 92 1380 80 ≥25000 3000 15000
4 SPOT-01-4X5W 100-240 20 0.5 92 1840 80 ≥25000 3000 15000
5 SPOT-01-6X5W 100-240 30 0.9 80 2400 80 ≥25000 3000 15000
6 SPOT-02-1X5W 100-240 5 0.5 80 400 80 ≥25000 3000 15000
7 SPOT-02-2X5W 100-240 10 0.5 80 800 80 ≥25000 3000 15000
8 SPOT-02-3X5W 100-240 15 0.5 80 1200 80 ≥25000 3000 15000







NO MODELO
REFERENCIA
Voltage
[v]
Power
[w]
PF LM/W Lumen
[lm]
RA Life
Hours
CT
[k]
ON/OFF
times
1 SPOT-03-1X5W 100-240 5 0.5 80 400 80 ≥25000 3000 15000
2 SPOT-03-2X5W 100-240 10 0.5 80 800 80 ≥25000 3000 15000
3 SPOT-03-2X5W 100-240 15 0.5 80 1200 80 ≥25000 3000 15000
4 SPOT-03S-3X5W 100-240 15 0.5 80 1200 80 ≥25000 3000 15000
5 SPOT-03-4X5W 100-240 20 0.5 80 1600 80 ≥25000 3000 15000
6 SPOT-04-1X5W 100-240 5 0.5 92 460 80 ≥25000 3000 15000
7 SPOT-04-2X5W 100-240 10 0.5 92 920 80 ≥25000 3000 15000
8 SPOT-04-3X5W 100-240 15 0.5 92 1380 80 ≥25000 3000 15000

 

pre:AR111
next:none

TEL: +86-574-88566850

ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA

NINGBO ELECTRIC AND CONSUMER GOODS