NO | Model | W | LM/W | RA | IP | IK | Size(L×W×H) | |
1 | EXW-20W | 20 | 90 | 80 | 65 | 10 | 600×78×75 | |
2 | EXW-30W | 30 | 90 | 80 | 65 | 10 | 900×78×75 | |
3 | EXW-40W | 40 | 90 | 80 | 65 | 10 | 1200×78×75 | |
4 | EXW-50W | 50 | 90 | 80 | 65 | 10 | 1500×78×75 | |
5 | EXW-60W | 60 | 90 | 80 | 65 | 10 | 1500×78×75 | |
6 | EXW-80W | 80 | 90 | 80 | 65 | 10 | 1800×78×75 | |
7 | EXW-100W | 100 | 90 | 80 | 65 | 10 | 2400×78×75 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS