NO | MOEDELO REFERENCIA | V | W | PF | LM/W | LM | CT(K) | RA | Life | On/Off time | IK | IP | LAMPSIZE [L×W×H] | ||
1 | SPOTSMDNF-10W | 100-265 | 10 | 0.5 | 90 | 900 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 115×35×140 | ||
2 | SPOTSMDNF-20W | 100-265 | 20 | 0.5 | 90 | 1800 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 150×45×170 | ||
3 | SPOTSMDNF-30W | 100-265 | 30 | 0.9 | 90 | 2700 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 195×50×230 | ||
4 | SPOTSMDNF-50W | 100-265 | 50 | 0.9 | 90 | 4500 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 240×58×285 | ||
5 | SPOTSMDNF-70W | 100-265 | 70 | 0.9 | 90 | 6300 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 275×70×322 | ||
6 | SPOTSMDNF-100W | 100-265 | 100 | 0.9 | 90 | 9000 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 302×70×355 | ||
7 | SPOTSMDNF-150W | 100-265 | 150 | 0.9 | 90 | 13500 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 335×82×395 | ||
8 | SPOTSMDNF-200W | 100-265 | 200 | 0.9 | 90 | 18000 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | / |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS