NO | MOEDELO REFERENCIA | V | W | PF | LM/W | LM | CT(K) | RA | Life | On/Off time | IK | IP | LAMPSIZE [L×W×H] | ||
1 | SPOTSMD-10W | 85-265 | 10 | 0.5 | 90 | 900 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 135×113×37 | ||
2 | SPOTSMD-20W | 85-265 | 20 | 0.5 | 90 | 1800 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 185×155×48 | ||
3 | SPOTSMD-30W | 85-265 | 30 | 0.5 | 90 | 2700 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 230×195×51 | ||
4 | SPOTSMD-50W | 85-265 | 50 | 0.9 | 90 | 4500 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 285×240×60 | ||
5 | SPOTSMD-100W | 85-265 | 100 | 0.9 | 90 | 9000 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 288×288×85 | ||
6 | SPOTSMD-200W | 85-265 | 200 | 0.9 | 90 | 18000 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 375×370×123 | ||
7 | SPOTSMD-400W | 85-265 | 400 | 0.9 | 90 | 36000 | 4000 6000 | ≥80 | 20000 | 15000 | 08 | 65 | 455×450×110 |
TEL: +86-574-88566850
ADD:136 LANE SHUNDE ROAD HAISHU NINGBO CHINA
NINGBO ELECTRIC AND CONSUMER GOODS